You are here :
 Home Natural Regions of Kerala
                    
                        
                        | 
                            Last Updated:: 01/04/2025
                     
                    
                    
                    
                    
                    
                 
                
                 
                       
                     
                    
                        
                            Natural Regions of Kerala
                    
                    
    
        
            | District | Low Land | Mid Land | High Land | Total (in Sq. Km) | 
        
            | Thiruvananthapuram | 114.00 | 1497.70 | 574.30 | 2186.00 | 
        
            | Kollam | 366.00 | 1041.00 | 1087.60 | 2495.80 | 
        
            | Pathyanamthitta | 48.90 | 717.10 | 1887.60 | 2653.60 | 
        
            | Alappuzha | 1131.60 | 285.30 |   | 1416.90 | 
        
            | Kottyam | 398.40 | 1287.70 | 508.80 | 2195.50 | 
        
            | Idukki |   | 188.80 | 4937.98 | 5126.70 | 
        
            | Ernakulam | 577.50 | 1587.80 | 212.40 | 2377.70 | 
        
            | Thrissur | 465.50 | 1546.90 | 981.50 | 2993.90 | 
        
            | Palakkad |   | 1562.60 | 2913.20 | 4475.80 | 
        
            | Malappuram | 104.10 | 2841.90 | 600.20 | 3546.20 | 
        
            | Kozhikkode | 362.80 | 1344.70 | 625.80 | 2333.30 | 
        
            | Wayanad |   |   | 2125.70 | 2125.70 | 
        
            | Kannur | 157.20 | 1594.00 | 1216.80 | 2968.00 | 
        
            | Kasargode | 192.10 | 739.90 | 1849.50 | 2781.50 | 
        
            | Total | 3979.30 | 16231.20 | 18653.50 | 38864.00 | 
        
            | Percentage | 10.24 | 41.76 | 48.00 | 100.00 | 
        
            | (Low Land- less than 7.5+MSL, Mid Land-7.5 to 75+MSL, High   Land –above 75m+MSL)   |