General OLD
                    
                     
    
        
            | Date of   Formation | 1 November   1956 | 
        
            | Location | South West   tip of the India's main land/ North   latitude between 8o 18` and 12o 48`East longitude between 74o 52` and 77o 22`
 | 
        
            | Capital | Thiruvananthapuram | 
        
            | Area | 38,863 sq.km. | 
        
            | Principal Language  | Malayalam | 
        
            | Currency | Indian Rupee | 
        
            | National Festival | Onam | 
        
            | State Animal | Elephant | 
        
            | State Bird | The Great Indian Hornbill (Buceros bicornis)
 | 
        
            | State Flower | Kanikonna(Cassia fistula) | 
        
            | State Fruit | Jack Fruit(Cassia fistula) | 
        
            | State Tree | Coconut Tree(Cocos nucifera) | 
        
            | Staple Food | Rice | 
        
            | State Fish | Pearl Spot ("Karimeen” in Malayalam)(Etroplus   suratensis) | 
        
            | Neighbouring States/ Union Territories | Tamil Nadu, Karnataka and Lakshadeep | 
        
            | CENSUS OF INDIA 2011 | 
        
            | Demography Population | 3,34,06,061 | 
        
            | Male | 1,60,27,412 | 
        
            | Female | 1,73,78,649 | 
        
            | Sex Ratio (Females Per 1000 males) | 1,084 | 
        
            | Population density | 860/sq.km | 
        
            | Urban Population | 1,59,34,926 | 
        
            | Rural   Population | 1,74,71, 135 | 
        
            | Decadal Growth rate | 4.9 | 
        
            | Child Population (0-6 years): Total | 34,72,955 | 
        
            | Rural Child Population | 18,23,664 | 
        
            | Urban Child Population | 16,49,291 | 
        
            | Scheduled Caste Population  | 30,39,573 | 
        
            | Scheduled Tribe Population | 4,84,839 | 
        
            | Literacy Rate | 2,81,35,824 | 
        
            | Male Literacy Rate | 1,37,04,903 | 
        
            | Female Literacy Rate | 1,44,30,921 | 
        
            | Literacy Rate(%) | 94.0 | 
        
            | Male literacy Rate(%) | 96.1 | 
        
            | Female Literacy Rate(%) | 92.1 | 
        
            | Rural Literacy Rate | 1,45,49,320 | 
        
            | Urban Literacy Rate | 1,35,86,504 | 
        
            | No. of Administrative Units |  | 
        
            | Districts | 14 | 
        
            | Taluks | 77 | 
        
            | Villages | 1674 | 
        
            | Statutory Towns | 59 | 
        
            | Census Towns | 461 | 
        
            | Grama Panchayats  | 941 | 
        
            | No. of Community Development Blocks | 152 | 
        
            | District Panchayats | 14  | 
        
            | Assembly Seats | 140+ 1 Anglo Indian Nominee  | 
        
            | Lok Sabha Seats | 20+ 1 Anglo Indian Nominee | 
        
            | Rajya Sabha seats | 9  | 
        
            | Municipalities | 87 | 
        
            | Municipal Corporations | 6 | 
        
            | Cantonments | 1(Kannur)  | 
        
            | Legislative Constituencies | 140 | 
        
            | Loksabha Constituencies | 20 | 
        
            | Rajya Sabha Seats | 9 | 
        
            | Seat of High Court  | Kochi | 
        
            | Highest Populated District  | Malappuram | 
        
            | Lowest populated District | Wayanad | 
        
            | Largest District | Palakkad | 
        
            | Smallest District  | Alappuzha | 
        
            | Longest river  | Periyar | 
        
            | Highest peak | Anamudi(8842 ft) | 
        
            | Largest Lake | Vembanadu Lake | 
    
 
 
Source: censusindia.gov.in 
 
 Districts of Kerala (Alphabetic order)